BIOMEDICAL WASTE MANAGEMENT DATA
BIOMEDICAL WASTE DATA - Click here to Download
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2025 to December 2025 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 39 | 56 | 0 | 0 |
February | 41 | 47 | 2 | 0 |
March | 32 | 42 | 5 | 1 |
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
Total | 112 | 145 | 7 | 1 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2024 to December 2024 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 73 | 92 | 0 | 0 |
February | 80 | 85 | 5 | 2 |
March | 73 | 98 | 2 | 1 |
April | 27 | 55 | 2 | 0 |
May | 50 | 82 | 3 | 2 |
June | 76 | 103 | 0 | 0 |
July | 83 | 114 | 2 | 0 |
August | 57 | 93 | 0 | 0 |
September | 44 | 67 | 0 | 0 |
October | 57 | 82 | 0 | 0 |
November | 41 | 49 | 1 | 0 |
December | 35 | 52 | 0 | 0 |
Total | 696 | 972 | 15 | 5 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2023 to December 2023 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 66 | 80 | 0 | 0 |
February | 73 | 97 | 0 | 0 |
March | 94 | 113 | 0 | 0 |
April | 87 | 103 | 0 | 0 |
May | 78 | 99 | 0 | 0 |
June | 75 | 98 | 6 | 0 |
July | 71 | 87 | 5 | 13 |
August | 95 | 116 | 2 | 0 |
September | 96 | 100 | 16 | 9 |
October | 108 | 107 | 12 | 3 |
November | 94 | 110 | 10 | 0 |
December | 103 | 107 | 0 | 0 |
Total | 1040 | 1217 | 51 | 25 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2022 to December 2022 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 51 | 67 | 2 | 0 |
February | 69 | 68 | 0 | 0 |
March | 60 | 74 | 0 | 0 |
April | 76 | 93 | 0 | 0 |
May | 70 | 89 | 0 | 0 |
June | 69 | 81 | 0 | 0 |
July | 52 | 72 | 0 | 0 |
August | 55 | 67 | 0 | 0 |
September | 43 | 62 | 0 | 0 |
October | 47 | 70 | 0 | 0 |
November | 60 | 75 | 0 | 0 |
December | 43 | 76 | 0 | 0 |
Total | 695 | 894 | 2 | 0 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2021 to December 2021 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 57 | 61 | 0 | 0 |
February | 54 | 95 | 0 | 0 |
March | 39 | 48.5 | 1 | 0 |
April | 60 | 71 | 0 | 0 |
May | 25 | 86 | 0 | 0 |
June | 73 | 110 | 0 | 0 |
July | 104 | 112 | 0 | 0 |
August | 112 | 125 | 0 | 0 |
September | 87 | 105 | 0 | 0 |
October | 74 | 82 | 1 | 2 |
November | 68 | 92 | 0 | 0 |
December | 121 | 116 | 1 | 0 |
Total | 874 | 1103.5 | 3 | 2 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2020 to December 2020 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 33 | 14 | 0 | 6 |
February | 43.5 | 79 | 0 | 0 |
March | 30 | 26 | 2 | 0 |
April | 0 | 0 | 0 | 0 |
May | 15.5 | 5 | 1 | 4 |
June | 96 | 33 | 0 | 8 |
July | 96 | 22 | 0 | 5 |
August | 42.5 | 26 | 3 | 2 |
September | 71 | 16.5 | 1 | 1 |
October | 79 | 33 | 0 | 6 |
November | 88 | 24 | 0 | 3 |
December | 107 | 59 | 0 | 2 |
Total | 701.5 | 337.5 | 7 | 37 |
Mediscan Systems - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2019 to December 2019 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 34.5 | 28.5 | 2 | 0 |
February | 47 | 31 | 0 | 0 |
March | 58 | 35 | 9 | 2 |
April | 48 | 29 | 3 | 0 |
May | 56.5 | 38.5 | 8 | 3 |
June | 28.1 | 32.6 | 0 | 12 |
July | 45 | 25 | 36 | 0 |
August | 24.5 | 30.5 | 5 | 12 |
September | 45 | 23 | 2 | 12 |
October | 39 | 31 | 2 | 15 |
November | 48 | 59 | 2 | 2 |
December | 27 | 36 | 1 | 2 |
Total | 500.6 | 399.1 | 70 | 60 |